



American Steel Products has supplied detention doors and frames for some of the largest projects in the detention industry. The facilities range in complexity from Level 1 Minimum Security jails to Level VI Super Maximum Security prisons. ASP has built over 10,000 prisons around the country and abroad.
A small number of the completed projects are listed below.
Federal Projects |
|
United States Penitentiary – Big Sandy | Inez, KY |
United States Penitentiary – Coleman I | Coleman, FL |
United States Penitentiary – Yazoo | Yazoo, MS |
United States Penitentiary – Coleman II | Coleman, FL |
Federal Correctional Super Max Complex | Florence, CO |
Federal Penitentiary – Tapachula | Chiapas, Mexico |
Federal Correctional Complex – Petersburg | Petersburg, VA |
Federal Correctional Institution – Fort Worth | Forth Worth, TX |
Federal Correctional Institutuion – Hazelton | Bruceton Mills, WV |
Federal Detention Center – Houston | Houston, TX |
Federal Correctional Institution – Williamsburg | Salters, SC |
Federal Correctional Institution – Bennettsville | Bennettsville, SC |
Federal Correctional Institution – Butner | Butner, NC |
Federal Correctional Institution – Pollock | Pollock, LA |
Federal Correctional Institution – McDowell | Welch, WV |
U. S. Military Prison – Fort Leavenworth Regional Correctional | Fort Leavenworth, KS |
Federal Reserve Bank | Montgomery, AL |
Federal Reserve Bank | Atlanta, GA |
Federal Reserve Bank of Chicago | Detroit, MI |
South Texas Detention Complex (U.S. – ICE) | Pearsall, TX |
State / Regional Projects |
|
Arizona State Prison Complex – 5700 Beds | Buckeye and Yuma, AZ |
Atlanta YDC (Renovation / Addition) | Fulton County, GA |
Coffield Maximum Security Prison | Palestine, TX |
Delaware Correctional Center | Smyrna, DE |
Eastern Regional Jail | Martinsburg, WV |
Fluvanna Correctional Center for Women | Fluvanna, VA |
Marion Correctional Center | Marion, OH |
Northern Regional Jail | Moundsville, WV |
Richland Correctional Institution | Mansfield, OH |
Riverside Regional Jail | Hopewell, VA |
South Woods State Prison – 3300 Beds | Bridgeton, NJ |
Stafford Creek Corrections Center | Aberdeen, WA |
State Correctional Institution – Chester | Chester, PA |
State Correctional Institution – Somerset | Somerset, PA |
Western Correctional Institution | Cumberland, MD |
Winnebago County Justice Center | Rockford, IL |
1756 Cell Max. Facility Complex | Greensville, VA |
Alcorn County Justice Center | Corinth, MS |
Wake County Detention Center – Phase II | Raleigh, NC |
BRAC Joint Regional Correctional Facility | Chesapeake, VA |
Tarrant County Jail | Fort Worth, TX |
Navajo Nation Justice Center | Crownpoint, NM |
Adelanto Processing Center West | Adelanto, CA |
Local Projects |
|
Bleckley County Law Enforcement Center | Cochran, GA |
Camden County Government Center | Camdenton, MO |
East Hidalgo County Detention Center | La Villa, TX |
Jefferson County Jail | Steubenville, OH |
Mecklenburg County Detention Facility | Charlotte, NC |
Nassau County Max. Security Correctional 800 Cell Facility | East Meadow, NY |
New Allegheny County Jail | Pittsburg, PA |
300 Bed Maximum Security Facility | Rikers Island, NY |
St. Croix County Government Center | Hudson, WI |
Tift County Jail | Tifton, GA |
Val Verde County Jail Facility | Del Rio, TX |
Washington County Jail | Hillsboro, OR |
Metro RYDC | Atlanta, GA |
Hernando County Jail | Brooksville, FL |
Justin Sollohum Justice Center | Anniston, AL |
American Steel Products – The name behind the toughest detention facilities in the U.S.